Current Time in Phoenix, AZ
Phoenix is a city in Arizona, home to about 1,644,000 people. It runs on Mountain Time, observing daylight saving time along with most of the country.
Time zone
Mountain Time
Daylight saving
Not active
Sunrise / Sunset
6:09 AM / 6:39 PM
Population
1,644,000
Phoenix vs. other US and world cities
| Location | Current time | UTC offset | Difference |
|---|---|---|---|
| Eastern Time | 4:32 PM EDT | UTC-4 | 3 hours ahead |
| Central Time | 3:32 PM CDT | UTC-5 | 2 hours ahead |
| Mountain Time | 2:32 PM MDT | UTC-6 | 1 hour ahead |
| Pacific Time | 1:32 PM PDT | UTC-7 | same time |
| Alaska Time | 12:32 PM AKDT | UTC-8 | 1 hour behind |
| Hawaii-Aleutian Time | 10:32 AM HST | UTC-10 | 3 hours behind |
| Atlantic Time | 4:32 PM AST | UTC-4 | 3 hours ahead |
| Samoa Time | 9:32 AM GMT-11 | UTC-11 | 4 hours behind |
| Chamorro Time | 6:32 AM GMT+10 | UTC+10 | 17 hours ahead |
| London, UK | 9:32 PM GMT+1 | UTC+1 | 8 hours ahead |
| Paris, France | 10:32 PM GMT+2 | UTC+2 | 9 hours ahead |
| Dubai, UAE | 12:32 AM GMT+4 | UTC+4 | 11 hours ahead |
Other cities on Mountain Time
Cities near Phoenix
Frequently asked questions
What time zone is Phoenix in?
Phoenix is in the Mountain Time zone.
Does Phoenix observe daylight saving time?
Yes, Phoenix observes daylight saving time, springing forward each March and falling back each November.
What time does the sun rise and set in Phoenix today?
Today, sunrise in Phoenix is around 6:09 AM and sunset is around 6:39 PM local time.
When do clocks next change in Phoenix?
Clocks next fall back on November 1, 2026.